Roll Master Evolution Electric Side Roll

Evolution Electric Side Roll
It’s time to EVOLVE. Upgrade your manual or outdated electric tarp system with the Roll Master Evolution Electric Side Roll. This advanced system features a powerful Roll Master HD motor and a gear reduction mechanism, ensuring your tarp stays tight and secure at all times. Designed for efficiency and ease of use, the Evolution system is a game-changer for load protection and containment, even over heaped loads.
With stainless hardware and heavy-duty polished chrome arms backed by a lifetime warranty, the Evolution system is built to last. Enjoy the convenience of opening and closing your tarp with the push of a button, or opt for the optional remote control for added flexibility. Make your work more efficient, productive, and enjoyable with the Roll Master Evolution Electric Side Roll. Click here to download the Roll Master Evolution install guide
Available Products
Explore our range of Roll Master Evolution Electric Side Roll products:
Roll Master® Evolution Dual Arm
EVOLUTION-DA $1850 – Evolution Dual Arm Conversion System
Roll Master® Evolution Single Arm
EVOLUTION-SA $1500 – Evolution Single Arm Conversion System
Roll Master® Evolution Dual Hinged Arm
EVOLUTION-DAH $1900 – Evolution Dual Hinged Arm Conversion
Click to download our full retail catalog!
Complete Front Trailer Mount - EVTMA-F $200
Individual Components Available (See Corresponding Image and Items)

Letter | Item Number | Price | Description |
A | EV-LATMS | $115.00 | Evolution Lower Arm Trailer Mount Stand |
B | FTB-SMB5 | $45.00 | FTB/Evolution Steel 5-Spring Mounting Bracket |
C | HDW-5 | $1.95 | Hardware ½” x 1 ¼” Stainless Flat Head Hex Drive Screw |
D | HDW-12 | $0.75 | Hardware ½” Stainless Nylon Insert Locknut |
E | FTB-SR | $1.00 | FTB/Evolution Snap Ring |
F | FTB-SPW | $2.00 | FTB/Evolution Steel Pivot Washer |
G | EV-LAW1 | $0.85 | Evolution Lower Arm ABS 1/8” Washer |
H | FTB-S | $11.00 | FTB Evolution Spring |
Evolution Hinged Rear Arm Complete Assembly - EV-HAA $435
Lower Rear Arm Assembly - EVLAA-R $164
Individual Components Available (See Corresponding Image and Items)
Letter | Item Number | Price | Description |
A | EV-LAPP | $24.00 | Evolution Lower Arm Pivot Plate |
B | EV-LA | $63.00 | Evolution Lower Arm |
C | EV-LASP24 | $25.00 | Evolution Lower Arm 4-Spring Plate |
D | HDW-2 | $1.50 | Hardware 5/16” x 2 ¼” Stainless Button Head Hex Drive Screws |
E | HDW-14 | $0.35 | Hardware 5/16” Stainless Washer |
F | HDW-10 | $0.45 | Hardware 5/16” Stainless Nylon Insert Locknut |
G | PIN-BT | $0.20 | Bow Tie Pin Clip |
H | EV-PIN4 | $3.75 | Evolution 5/8” x 3 ½” Clevis Pin |
Evolution Hinged Arm Upper - EVHAU $200
Individual Components Available (See Corresponding Image and Items)
Letter | Item Number | Price | Description |
A | EV-HCS | $45.00 | Hinged Upper Arm Connecting Shackle (Plate Only) |
B | EV-HUAR | $60.00 | Hinged Upper Arm Rear |
C | EV-UAWP | $18.00 | Upper Arm ABS Wear Plate- Requires 2 |
D | EV-HC | $9.00 | Hinged Arm Chain |
E | EV-HAP | $13.50 | Hinged Arm Plate 2” x 8” x ¼”- Requires 2 |
F | EV-UAB | $24.00 | Upper Arm Flange Bearing |
G | EV-SR | $1.00 | Evolution Snap Ring ¾”- Requires 2 |
H | EV-UAW2 | $2.10 | Upper Arm Stainless Washer - Requires 2 |
I | EV-PP | $18.00 | Evolution Pivot Pin |
Complete Rear Trailer Mount - EVTMA-R $185
Individual Components Available (See Corresponding Image and Items)
Letter | Item Number | Price | Description |
A | EV-LATMS | $115.00 | Evolution Lower Arm Trailer Mount Stand |
B | FTB-SMB4 | $35.00 | FTB/Evolution Steel 4-Spring Mounting Bracket |
C | HDW-5 | $1.95 | Hardware ½” x 1 ¼” Stainless Flat Head Hex Drive Screw |
D | HDW-12 | $0.75 | Hardware ½” Stainless Nylon Insert Locknut |
E | FTB-SR | $1.00 | FTB/Evolution Snap Ring |
F | FTB-SPW | $2.00 | FTB/Evolution Steel Pivot Washer |
G | EV-LAW | $0.85 | Evolution Lower Arm ABS 1/8” Washer |
H | FTB-S | $12.50 | FTB/Evolution Spring |
Lower Front Arm Assembly - EVLAA-F $175
Individual Components Available (See Corresponding Image and Items)
Letter | Item Number | Price | Description |
A | EV-LASP25 | $25.50 | Evolution Lower Arm 5-Spring Plate |
B | EV-LA | $63.00 | Evolution Lower Arm |
C | EV-LAPP | $24.00 | Evolution Lower Arm Pivot Plate |
D | HDW-2 | $1.50 | Hardware 5/16” x 2 ¼” Stainless Button Head Hex Screws |
E | HDW-14 | $0.35 | Hardware 5/16” Stainless Washer |
F | HDW-10 | $0.45 | Hardware 5/16” Stainless Nylon Insert Locknut |
G | PIN-BT | $0.25 | Bow Tie Pin Clip |
H | EV-PIN5 | $5.00 | Evolution 5/8” x 4” Clevis Pin |
Upper Front Arm Assembly - EVUAA-F $230
Individual Components Available (See Corresponding Image and Items)
Letter | Item Number | Price | Description |
A | EV-UAMP | $60.00 | Upper Arm Motor Plate |
B | EV-UAF | $60.00 | Upper Arm Front |
C | EV-WTV | $22.00 | Wire Terminal Block |
D | EV-UABP | $12.00 | Upper Arm Backing Plate |
E | EV-S | $28.00 | Gas Strut |
F | EV-SBU | $6.50 | Strut Bracket Upper |
G | EV-SBL | $6.50 | Strut Bracket Lower |
H | EV-SR | $1.00 | Evolution Snap Ring ¾” |
I | EV-UAW2 | $2.10 | Upper Arm Stainless Washer |
J | EV-PP | $18.00 | Evolution Pivot Pin |
K | HDW-9 | $0.90 | 10-32 x 1” Stainless Socket Head Screw |
L | HDW-3 | $1.50 | 5/16” x 2 ½” Button Head Hex Screw |
M | HDW-1 | $2.75 | 5/16” x 2 ¾ Motor Cover Screw |
N | HDW-14 | $0.35 | 5/16” Stainless Washer |
O | HDW-10 | $0.45 | 5/16” Stainless Nylon Insert Locknut |
P | HDW-16 | $0.35 | 10-24 Stainless Self-Tapping Screw |
Q | HDW-14 | $0.35 | 5/16” Stainless Washer |
E | EV-EC | $0.35 | Evolution 5/16” E-Clip |
S | EV-SBP | $2.50 | Strut Bracket Pin 5/16” x 1” |
T | EV-UAB | $24.00 | Upper Arm Flange Bearing |
Motor Mount Complete Assembly - EV-MMA $575
Individual Components Available (See Corresponding Image and Items)
Letter | Item Number | Price | Description |
A | EV-MS | $21.00 | Motor Shaft 1” x 7” |
B | EV-MSC | $37.00 | Motor Shaft Connector |
C | EV-MO | $430.00 | Evolution Motor |
D | EV-MCP | $50.00 | Evolution Motor Cover |
E | EV-RTE | $21.00 | Roll Tube Extender $36 |
F | EV-PS | $8.00 | Pipe Sleeve |
G | EV-MCP | $3.50 | Motor Clevis Pin |
H | PIN-BT | $0.25 | Bow Tie Clip |
I | HDW-7 | $2.50 | 3/8” x 2 ½” Socket HD Screw |
J | HDW-16 | $0.35 | 10-24 Self-Tap Screw |
K | HDW-8 | $0.80 | ¼” x ¾” Socket Head Screw |
L | HDW-13 | $0.10 | ¼” Split Lock Washer |
M | UC02 | $0.25 | ¾” Self-Tapping Screw |
Wiring
Letter | Item Number | Price | Description |
A | FTBW6-40 | $158.00 | 6 GA Wire 40’ Spool |
B | FTBW14-12 | $15.00 | 14 GA Wire 12’ Spool |
C | EV-WL1 | 2,75 | ¾” Wire Loom 6’ |
D | EV-WL2 | $2.25 | Small Wire Loom 1’ |
Evolution Complete Rear Return - EV-RR $70
Individual Components Available (See Corresponding Image and Items)
Letter | Item Number | Price | Description |
A | EV-RC | $23.00 | Rear Collar |
B | EV-EG | $20.00 | Rear Guard |
C | RETURN-ER | $12.00 | ½” x 12’ Return Cord |
D | BOLT-ST | $0.64 | 3/8” Self-Tap Bolts |
Roll Master Evolution System Electric Replacement Parts
Item Number | Price | Description |
EV-MC | $50.00 | Motor Cover |
EV-MO | $425.00 | Evolution Motor Only |
EV-M | $475.00 | Evolution Motor and Cover |
EV-RB | $395.00 | Remote Box with Key Fob |
FTB-EB | $7.00 | 50-Amp Breaker |
FTB-ES | $69.00 | Solenoid |
EV-WTB | $22.00 | Wire Terminal Block |
FTB-ESK1 | $125.00 | Rocker Switch Kit |